Human HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
abx352195-96tests | Abbexa | 96 tests | 904.8 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Hu | DL Develop | 96T | 463 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Hu-48T | DL Develop | 48T | 620.4 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Hu-96T | DL Develop | 96T | 807.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04866-48T | Biomatik Corporation | 48T | 555.66 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04866-5x96T | Biomatik Corporation | 5x96T | 3770.55 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04866-96T | Biomatik Corporation | 96T | 793.8 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45977-48T | Biomatik Corporation | 48T | 378.7 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45977-5x96T | Biomatik Corporation | 5x96T | 2569.75 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45977-96T | Biomatik Corporation | 96T | 541 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DL-HIF2a-Hu | DL Develop | 96T | 441 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EK14478 | SAB | 96Т | 768 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5677.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 572.76 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 766.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3090.6 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
4-SED466Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a)ELISA Kit | |||
YLA0651HU-48T | Shanghai YL Biotech | 48T | Ask for price |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a)ELISA Kit | |||
YLA0651HU-96T | Shanghai YL Biotech | 96T | Ask for price |
Human Hypoxia Inducible Factor 2 Alpha(HIF2a)ELISA Kit | |||
QY-E01797 | Qayee Biotechnology | 96T | 433.2 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Hu-48T | Reddot Biotech | 48T | 475.34 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Hu-48Tests | Reddot Biotech | 48 Tests | 652.8 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Hu-96T | Reddot Biotech | 96T | 679.04 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Hu-96Tests | Reddot Biotech | 96 Tests | 907.2 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Hu-48T | Reddot Biotech | 48T | 452.7 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Hu-48Tests | Reddot Biotech | 48 Tests | 625.2 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Hu-96T | Reddot Biotech | 96T | 646.7 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
|||
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Hu-96Tests | Reddot Biotech | 96 Tests | 867.6 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS9300090-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS9300090-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS9300090-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS9300090-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2022322-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5320 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2022322-24StripWells | MyBiosource | 24-Strip-Wells | 360 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2022322-48StripWells | MyBiosource | 48-Strip-Wells | 545 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2022322-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2915 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2022322-96StripWells | MyBiosource | 96-Strip-Wells | 720 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS454014-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5050 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS454014-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS454014-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2590 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS454014-96StripWells | MyBiosource | 96-Strip-Wells | 585 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS459861-10x96Tests | MyBiosource | 10x96Tests | 5260 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS459861-48Tests | MyBiosource | 48Tests | 460 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS459861-5x96Tests | MyBiosource | 5x96Tests | 2700 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS459861-96Tests | MyBiosource | 96Tests | 605 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2705119-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2705119-24StripWells | MyBiosource | 24-Strip-Wells | 255 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2705119-48StripWells | MyBiosource | 48-Strip-Wells | 330 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2705119-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1630 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
MBS2705119-96StripWells | MyBiosource | 96-Strip-Wells | 420 EUR |
Human Hypoxia Inducible Factor 2 Alpha (HIF2a)ELISA Kit | |||
201-12-2503 | Shanghai Sunred Biological Technology | 96 tests | 528 EUR |
Description: A quantitative ELISA kit for measuring Human in samples from biological fluids. |
|||
ELISA kit for Human HIF2a (Hypoxia Inducible Factor 2 Alpha) | |||
ELK3229 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Hypoxia Inducible Factor 2 Alpha from Human in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
Mouse Hypoxia Inducible Factor-2 alpha (HIF2a), Control/blocking peptide # 1 | |||
HIF2A11-P | Alpha Diagnostics | 100 ug | 196.8 EUR |
Rat HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
ELK7037-48T | ELK Biotech | 48T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat HIF2a. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat HIF2a. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat HIF2a, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat HIF2a in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Rat HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
ELK7037-96T | ELK Biotech | 96T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat HIF2a. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat HIF2a. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat HIF2a, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat HIF2a in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7615029-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7615029-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7615029-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7615029-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8806014-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8806014-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8806014-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
Rat HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8806014-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
Mouse HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
ELK6107-48T | ELK Biotech | 48T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse HIF2a. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse HIF2a. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse HIF2a, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse HIF2a in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Mouse HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
ELK6107-96T | ELK Biotech | 96T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse HIF2a. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse HIF2a. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse HIF2a, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse HIF2a in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Mouse HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
EM1615 | FN Test | 96T | 681.12 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Mus ;Sensitivity: 46.875pg/ml |
|||
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7606720-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7606720-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7606720-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS7606720-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8805084-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8805084-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8805084-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
Mouse HIF2a (Hypoxia Inducible Factor 2 Alpha) ELISA Kit | |||
MBS8805084-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
Rabbit Anti- Mouse Hypoxia Inducible Factor-2 alpha (HIF2a) IgG #1, aff pure | |||
HIF2A11-A | Alpha Diagnostics | 100 ug | 578.4 EUR |
Rat Hypoxia Inducible Factor 2 Alpha ELISA Kit (HIF2a) | |||
RK03718 | Abclonal | 96 Tests | 625.2 EUR |
Human Hypoxia Inducible Factor 2 Alpha, HIF2a GENLISA ELISA | |||
KBH2502 | Krishgen | 1 x 96 wells | 286 EUR |
Mouse Hypoxia Inducible Factor 2 Alpha ELISA Kit (HIF2a) | |||
RK02890 | Abclonal | 96 Tests | 625.2 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
20-abx155633 | Abbexa |
|
|
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Ra | DL Develop | 96T | 499 EUR |
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Ra-48T | DL Develop | 48T | 658.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DLR-HIF2a-Ra-96T | DL Develop | 96T | 861.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04868-48T | Biomatik Corporation | 48T | 603.26 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04868-5x96T | Biomatik Corporation | 5x96T | 4093.55 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKU04868-96T | Biomatik Corporation | 96T | 861.8 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45979-48T | Biomatik Corporation | 48T | 410.83 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45979-5x96T | Biomatik Corporation | 5x96T | 2787.78 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EKN45979-96T | Biomatik Corporation | 96T | 586.9 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
DL-HIF2a-Ra | DL Develop | 96T | 475 EUR |
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
EK14480 | SAB | 96Т | 768 EUR |
ELISA Kit for Hypoxia Inducible Factor 2 Alpha (HIF2a) | |||
SED466Hu | Cloud-Clone | 96Т | 700 EUR |
ELISA Kit for Hypoxia Inducible Factor 2 Alpha (HIF2a) | |||
SED466Mu | Cloud-Clone | 96Т | 720 EUR |
ELISA Kit for Hypoxia Inducible Factor 2 Alpha (HIF2a) | |||
SED466Ra | Cloud-Clone | 96Т | 760 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 6149.04 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 611.57 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 822.24 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
SED466Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3340.08 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
4-SED466Ra | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
Rat Hypoxia Inducible Factor 2 Alpha,HIF2a ELISA KIT | |||
E1631Ra-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR |
Rat Hypoxia Inducible Factor 2 Alpha,HIF2a ELISA KIT | |||
E1631Ra-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | 300 EUR |
Rat Hypoxia Inducible Factor 2 Alpha,HIF2a ELISA KIT | |||
E1631Ra-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | 2061 EUR |
Rat Hypoxia Inducible Factor 2 Alpha,HIF2a ELISA KIT | |||
E1631Ra-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | 458 EUR |
Rat Hypoxia Inducible Factor 2 Alpha(HIF2a)ELISA Kit | |||
QY-E10635 | Qayee Biotechnology | 96T | 433.2 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Ra-48T | Reddot Biotech | 48T | 512.09 EUR |
Description: tissue homogenates, cell lysates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Ra-48Tests | Reddot Biotech | 48 Tests | 699.6 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Ra-96T | Reddot Biotech | 96T | 731.54 EUR |
Description: tissue homogenates, cell lysates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RDR-HIF2a-Ra-96Tests | Reddot Biotech | 96 Tests | 973.2 EUR |
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Ra-48T | Reddot Biotech | 48T | 487.7 EUR |
Description: tissue homogenates, cell lysates and other biological fluids. |
|||
Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) ELISA Kit | |||
RD-HIF2a-Ra-48Tests | Reddot Biotech | 48 Tests | 668.4 EUR |
Human HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit