Human HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit
|
|||
DLR-HIF2a-Hu-96T | DL Develop | 96T | 807.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
DL-HIF2a-Hu | DL Develop | 96T | 441 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
EKU04866-48T | Biomatik Corporation | 48T | 555.66 EUR |
|
|||
EKU04866-5x96T | Biomatik Corporation | 5x96T | 3770.55 EUR |
|
|||
EKU04866-96T | Biomatik Corporation | 96T | 793.8 EUR |
|
|||
EK14478 | SAB | 96Т | 768 EUR |
|
|||
EKN45977-48T | Biomatik Corporation | 48T | 378.7 EUR |
|
|||
EKN45977-5x96T | Biomatik Corporation | 5x96T | 2569.75 EUR |
|
|||
EKN45977-96T | Biomatik Corporation | 96T | 541 EUR |
|
|||
MBS2022322-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5320 EUR |
|
|||
MBS2022322-24StripWells | MyBiosource | 24-Strip-Wells | 360 EUR |
|
|||
MBS2022322-48StripWells | MyBiosource | 48-Strip-Wells | 545 EUR |
|
|||
MBS2022322-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2915 EUR |
|
|||
MBS2022322-96StripWells | MyBiosource | 96-Strip-Wells | 720 EUR |
|
|||
MBS459861-10x96Tests | MyBiosource | 10x96Tests | 5260 EUR |
|
|||
MBS459861-48Tests | MyBiosource | 48Tests | 460 EUR |
|
|||
MBS459861-5x96Tests | MyBiosource | 5x96Tests | 2700 EUR |
|
|||
MBS459861-96Tests | MyBiosource | 96Tests | 605 EUR |
|
|||
MBS454014-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5050 EUR |
|
|||
MBS454014-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
|
|||
MBS454014-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2590 EUR |
|
|||
MBS454014-96StripWells | MyBiosource | 96-Strip-Wells | 585 EUR |
|
|||
MBS2705119-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS2705119-24StripWells | MyBiosource | 24-Strip-Wells | 255 EUR |
|
|||
MBS2705119-48StripWells | MyBiosource | 48-Strip-Wells | 330 EUR |
|
|||
MBS2705119-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1630 EUR |
|
|||
MBS2705119-96StripWells | MyBiosource | 96-Strip-Wells | 420 EUR |
|
|||
MBS9300090-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS9300090-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS9300090-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS9300090-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
RDR-HIF2a-Hu-48T | Reddot Biotech | 48T | 499 EUR |
Description: sandwich |
|||
|
|||
RDR-HIF2a-Hu-48Tests | Reddot Biotech | 48 Tests | 652.8 EUR |
|
|||
RDR-HIF2a-Hu-96T | Reddot Biotech | 96T | 712 EUR |
Description: sandwich |
|||
|
|||
RDR-HIF2a-Hu-96Tests | Reddot Biotech | 96 Tests | 907.2 EUR |
|
|||
SED466Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5677.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SED466Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 572.76 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SED466Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 766.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SED466Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3090.6 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
4-SED466Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
|
|||
RD-HIF2a-Hu-48T | Reddot Biotech | 48T | 475 EUR |
Description: sandwich |
|||
|
|||
RD-HIF2a-Hu-48Tests | Reddot Biotech | 48 Tests | 625.2 EUR |
|
|||
RD-HIF2a-Hu-96T | Reddot Biotech | 96T | 679 EUR |
Description: sandwich |
|||
|
|||
RD-HIF2a-Hu-96Tests | Reddot Biotech | 96 Tests | 867.6 EUR |
|
|||
YLA0651HU-48T | Shanghai YL Biotech | 48T | Ask for price |
|
|||
YLA0651HU-96T | Shanghai YL Biotech | 96T | Ask for price |
|
|||
ELK3229 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Hypoxia Inducible Factor 2 Alpha from Human in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|||
HIF2A11-P | Alpha Diagnostics | 100 ug | 196.8 EUR |
|
|||
MBS7615029-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
|
|||
MBS7615029-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
|
|||
MBS7615029-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
|
|||
MBS7615029-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
|
|||
MBS8806014-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8806014-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8806014-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8806014-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
EM1615 | FN Test | 96T | 681.12 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Mus ;Sensitivity: 46.875pg/ml |
|||
|
|||
MBS7606720-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
|
|||
MBS7606720-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
|
|||
MBS7606720-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
|
|||
MBS7606720-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
|
|||
MBS8805084-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8805084-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8805084-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8805084-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
HIF2A11-A | Alpha Diagnostics | 100 ug | 578.4 EUR |
|
|||
RK03718 | Abclonal | 96 Tests | 322.37 EUR |
|
|||
KBH2502 | Krishgen | 1 x 96 wells | 286 EUR |
|
|||
RK02890 | Abclonal | 96 Tests | 322.37 EUR |
|
|||
DLR-HIF2a-Ra | DL Develop | 96T | 499 EUR |
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-HIF2a-Ra-48T | DL Develop | 48T | 658.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-HIF2a-Ra-96T | DL Develop | 96T | 861.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Hypoxia Inducible Factor 2 Alpha (HIF2a) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DL-HIF2a-Ra | DL Develop | 96T | 475 EUR |
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
20-abx155633 | Abbexa |
|
|
|
|||
EKU04868-48T | Biomatik Corporation | 48T | 603.26 EUR |
|
|||
EKU04868-5x96T | Biomatik Corporation | 5x96T | 4093.55 EUR |
|
|||
EKU04868-96T | Biomatik Corporation | 96T | 861.8 EUR |
|
|||
JOT-EK1631Ra | Jotbody | 96 wells | Ask for price |
Description: Rat |
|||
|
|||
E1631Ra-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR |
|
|||
E1631Ra-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | 300 EUR |
|
|||
E1631Ra-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | 2061 EUR |
|
|||
E1631Ra-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | 458 EUR |
|
|||
EK14480 | SAB | 96Т | 768 EUR |
|
|||
EKN45979-48T | Biomatik Corporation | 48T | 410.83 EUR |
|
|||
EKN45979-5x96T | Biomatik Corporation | 5x96T | 2787.78 EUR |
|
|||
EKN45979-96T | Biomatik Corporation | 96T | 586.9 EUR |
|
|||
MBS1600624-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3955 EUR |
|
|||
MBS1600624-48StripWells | MyBiosource | 48-Strip-Wells | 305 EUR |
|
|||
MBS1600624-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2005 EUR |
|
|||
MBS1600624-96StripWells | MyBiosource | 96-Strip-Wells | 475 EUR |
|
|||
MBS2020870-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5705 EUR |
|
|||
MBS2020870-24StripWells | MyBiosource | 24-Strip-Wells | 380 EUR |
|
|||
MBS2020870-48StripWells | MyBiosource | 48-Strip-Wells | 575 EUR |
|
|||
MBS2020870-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3125 EUR |
|
|||
MBS2020870-96StripWells | MyBiosource | 96-Strip-Wells | 775 EUR |
|
|||
MBS459863-10x96Tests | MyBiosource | 10x96Tests | 5615 EUR |
|
|||
MBS459863-48Tests | MyBiosource | 48Tests | 485 EUR |
|
|||
MBS459863-5x96Tests | MyBiosource | 5x96Tests | 2875 EUR |
|
|||
MBS459863-96Tests | MyBiosource | 96Tests | 645 EUR |
|
|||
MBS455530-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5375 EUR |
|
|||
MBS455530-48StripWells | MyBiosource | 48-Strip-Wells | 470 EUR |
|
|||
MBS455530-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2760 EUR |
|
|||
MBS455530-96StripWells | MyBiosource | 96-Strip-Wells | 620 EUR |
|
|||
MBS2705121-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3390 EUR |
|
|||
MBS2705121-24StripWells | MyBiosource | 24-Strip-Wells | 260 EUR |
|
|||
MBS2705121-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS2705121-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1760 EUR |
|
|||
MBS2705121-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
MBS9309725-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
Human HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit